Mandatory Public Disclosure
| SCHOOL NAME | NATIONAL PUBLIC SCHOOL |
|---|---|
| SCHOOL ADDRESS | VEPPANATHAM, TRICHY ROAD, VAGURAMPATTY POST, NAMAKKAL , TAMILNADU -637002 |
| AFFILIATED TO | CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI |
| AFFLIATION CODE | 1930261 |
| SCHOOL CODE | 55187 |
| AFFILIATION VALIDITY | UPTO 2026 |
| AFFIFIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST | SRI LAKSHMI EDUCATIONAL FOUNDATION |
| YEAR OF ESTABLISHMENT | 2009 |
| SCHOOL MAIL | nationalpublicschoolnkl@gmail.com |
| SCHOOL WEBSITE | www.npsnamakkal.com |
| NOC ISSUING AUTHORITY | DIRECTOR OF SCHOOL EDUCATION |
| CERTIFICATE OF RECOGINTION | ISSUED BY DIRECTOR OF SCHOOL EDUCATION, Tamilnadu |
| RECOGINTION DATE OF ISSUE | R.C.No. 10726/D1/2023 DATED 20/11/2023 VALID UPTO : 31/05/2025 |
| PRINCIPAL NAME | RAJA SUNDARAVEL S |
| PRINCIPAL EMAIL ID | npsprincipal.nkl@gmail.com |
| PRINCIPAL RETIREMENT DATE | 31/05/2032 |
| SCHOOL STABILITY CERTIFICATE | 02/05/2026 |
| FIRE NOC VALIDITY | 11/06/2026 |
| BUILDING LICENSE CERTIFICATE VALIDITY | 02/05/2026 |
| SANTITARY CERTIFICATE VALIDITY | 05/07/2025 |
| FACULTY INFORMATION | |
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 56 |
| NUMBER OF PGTs | 9 |
| NUMBER OF PETs | 4 |
| NUMBER OF TGTs | 18 |
| NUMBER OF PRTs | 14 |
| NUMBER OF NTTTs | 9 |
| LIBRARIAN | 1 |
| NO OF ADMINISTRATIVE STAFF | 9 |
| NO OF HELPERS | 64 |
| NO OF WATCHMEN | 1 |
| NO OF SECURITY GUARDS | 2 |
| STUDENTS ENROLLMENT 2025-2026 | |
|---|---|
| GRADE I | 51 |
| GRADE II | 75 |
| GRADE III | 57 |
| GRADE IV | 48 |
| GRADE V | 43 |
| GRADE VI | 43 |
| GRADE VII | 52 |
| GRADE VIII | 57 |
| GRADE IX | 38 |
| GRADE X | 65 |
| GRADE XI | 100 |
| GRADE XII | 88 |
| KINDER GARTEN | 157 |
| ACADEMIC INFORMATION | |
|---|---|
| CURRICULUM FOR KINDER GARTEN | LITTLE VILLE, BANGALORE |
| GRADE I TO V | OXFORD ADVANTAGE CURRICULUM |
| GRADE VI TO XII | NCERT SYLLABUS ONLY |
| Subjects offered for class 10 | 041---MATHEMATICS 184---ENGLISH LANG & LIT. 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 402---INFORMATION TECHNOLOGY 406---INTRODUCTION TO TOURISM 411---BANKING & INSURANCE 415---MEDIA 006---TAMIL 018---FRENCH |
| Subjects offered for class 12 | 001---ENGLISH ELECTIVE 002---HINDI ELECTIVE 027---HISTORY 028---POLITICAL SCIENCE 029---GEOGRAPHY 030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 049---PAINTING 054---BUSINESS STUDIES 055---ACCOUNTANCY 065---INFORMATICS PRAC. (NEW) 083---COMPUTER SCIENCE (NEW) 106---TAMIL 265---INFORMATICS PRAC. (OLD) 283---COMPUTER SCIENCE (OLD) 301---ENGLISH CORE 302---HINDI CORE |
| INFRASTRUCTURE DETAILS | |
|---|---|
| NO OF SITE OF SCHOOL | 01 |
| BUILDING BLOCK (IN Sq.mtr) | 7234.15 SQ.M |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 29056 SQ.M |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 8094 SQ.M |
| TOTAL NUMBER OF PLAYGROUNDS | 03 |
| TOTAL NO OF ROOMS | 84 / 39.01 SQ.M |
| TOTAL NO OF BOYS TOILET | 60 |
| NUMBER OF GIRLS' TOILET | 60 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 16 |
| NUMBER OF WASHROOMS FOR MALE STAFF | 16 |
| TOTAL NUMBER OF LIBRARIES | 1 |
| NUMBER OF LABORATORIES | 7 |
| NUMBER OF WATER PURIFIERS/ROs | 2 |
| NUMBER OF AUDITORIUMS | 1 |
| NUMBER OF DIGITAL CLASSROOMS | 10 |
| TOILETS FOR DIFFERENTIALY ABLED PERSONS | 02 |
| TOTAL NUMBER OF BUILDING BLOCKS | 01 |
| SCHOOL HAS SPORTS FACILITY? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| DOES THE SCHOOL HAS A BOUNDARY WALL | YES |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 60 |
| SCHOOL WI-FI ENABLED? | YES (4 MbPS) |
| TRANSPORT INFORMATION | |
| TOTAL NUMBER OF VANS | 21 |
| TOTAL NUMBER OF DRIVERS | 22 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 21 |
| TRANSPORT COORDINATOR CONTACT | 9500979704 |
| OTHER INFORMATION | |
|---|---|
| NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | DEVISHEELA M |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9500979702 |
| EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | officenpsnkl@gmail.com |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | DEEPA D |
| CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 94436640477 |
| EMAIL ID OF HEAD OFSEXUAL HARASSMENT COMMITTEE | officenpsnkl@gmail.com |
| NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SARAVANAN K P |
| EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | chairmannps@gmail.com |
| INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | YES |
| ACADEMIC SESSION | APRIL TO MARCH |
| VACATION PERIOD | MAY TO JUNE |
| ADDITIONAL INFORMATION | |
| U-DISE CODE | 33090102006 |
| SCHOOL LOCATED | RURAL |
| EDUCATIONAL ZONE | NAMAKKAL |
| ASSEMBLY CONSTITUENCY | SENTHAMANGALAM |
| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 200 DAYS |
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 06 |
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 07 |
| Name | Designantion | Subject |
|---|---|---|
| RAJA SUNDARAVEL S | PRINCIPAL | PHYSICS |
| J VICTOR PREMKUMAR | PGT | ENGLISH |
| D.DEEPA | TGT | HINDI |
| P. SIVANESAN | Vice principal | ECONOMICS |
| S. SUGANYA | TGT | ENGLISH |
| B.KAVITHA | PRT | TAMIL |
| PERIYASAMY A | PGT | TAMIL |
| KANMANI.R | TGT | CHEMISTRY / SCIENCE |
| VIJIBABU C | TGT | ART |
| SARAVANAN.S | TGT | GEOGRAPHY / SOCIAL |
| KARTHIGA.G | PRT | TAMIL |
| PRABAHARAN A | TGT | TAMIL |
| SELVARANI G | NTT | KG |
| SHAKILA K | TGT | TAMIL |
| ANGURANI S | TGT | MATHS |
| RAJA A L | PGT | P.E.T |
| SATHYATHARANI K S | PGT | COMPUTER SCIENCE |
| RAMYA S | TGT | COMPUTER SCIENCE |
| THANGAPANDIYAN M | PGT | BIOLOGY / SCIENCE |
| TAMILARASI R | NTT | KG |
| HARIHARAN D | PGT | ACCOUNTANCY |
| SHOBANA R | TGT | HISTORY / SOCIAL |
| BABY R | PRT | MATHS |
| SUBAPRIYA S | PRT | SCIENCE / BIOLOGY |
| SHOBANAASHMI A | TGT | COMPUTER SCIENCE |
| G. SHARMILA | PRT | ENGLISH |
| LATHA M | TGT | MATHS |
| M. BRUNTHARANI | PRT | ENGLISH |
| SOWNDARYA. V | PRT | ENGLISH |
| DIVYA. R | NTT | KG |
| BHARATH.V | PGT | P.E.T |
| RAMYA V K | TGT | OTHERS |
| DHILEEPAN.C | TGT | ENGLISH |
| SMT. ARUTJOTHI R | PGT | MATHS |
| SMT. SRIMATHI A | TGT | PHYSICS |
| S.A. RITIKA | PRT | MATHS |
| T. RESHMI | TGT | SOCIAL |
| AZHAGESAN. P | PGT | PHYSICS |
| RADHA. V | PRT | P.E.T |
| K. DEEPTHI | NTT | ENGLISH |
| RISHMMA GAYATHRI.S | TGT | PHYSICS |
| GUNASANKARAN. S | PGT | CHEMISTRY |
| PREMILA. M | TGT | PHYSICS / HINDI |
| GEETHAPRIYANKA .R.K | PRT | ENGLISH |
| DHIVYA.N | PRT | MATHS |
| R. EWANGLIN ABI | NTT | COMMERCE |
| P. INDUMATHY | NTT | CHEMISTRY |
| LAKSHMI PRIYA. C | NTT | COMPUTER SCIENCE |
| K.M. KARTHIKA | NTT | COMPUTER SCIENCE |
| V.PRIYANKA | PRT | ENGLISH |
| GAYATHRI DEVI | TGT | MATHS |
| SNEKA. S | PRT | ENGLISH |
| SIVAKA | PRT | HINDI |
| SANGEETHA | PRT | ENGLISH |
| T.PAVITHRAN | PRT | P.E.T |
| S.RATHIKA | NTT | ENGLISH |
